| SPECIES PROFILE | Index by Species | NAME UNCHANGED / OLD / NEW | ISSUE DATE part / month / year | PAGE | AUTHOR | ||
| Up To Summer 2025 | |||||||
| ACARICHTHYS | GEAYI | O | December | 1985 | 64 | JOHN GERRITSEN | |
| ACARICHTHYS | HECKELII - Sifting Along With | U | September | 1997 | 7 | GRAHAM ASH | |
| AEQUIDENS | COERULEOPUCTATUS | O | November | 1983 | 33 | TERESA TOWNABEND | |
| AEQUIDENS | DORSIGERUS | O | 1 | December | 1979 | 122 | P. V. LOISELLE |
| AEQUIDENS | METAE - Notes on | U | September | 1995 | 16 | KAREN HORROCKS | |
| AEQUIDENS | PIRILAMPO - Research Review | U | Summer | 2024 | 26 | IAN WATSON | |
| AEQUIDENS | PORTALEGRENSIS | June | 1981 | 85 | IAN SELLICK | ||
| AEQUIDENS | PULCHER | O | March | 1979 | 92 | D. SLEAY | |
| AEQUIDENS | RIVULATUS "Gold Saum"-Spawning | U | September | 1995 | 18 | NICK HEATH | |
| ALTOLAMPROLOGUS | COMPRESSICEPS, Fry | U | 1 | January | 1991 | 18 | LYNN FERN |
| ALTOLAMPROLOGUS | SPECIES "SUMBA" | O | 1 | January | 1991 | 3 | ALAN HILL |
| ALTOLAMPROLOGUS | SUMBU | N | 1 | January | 1991 | 3 | ALAN HILL |
| AMATITLANIA | ALTOFLAVUS | U | Autumn | 2024 | 33 | CHRS HILTON | |
| AMATITLANIA | NANOLUTEA | U | Summer | 2024 | 5 | CHRIS HILTON | |
| AMATITLANIA | NIGROFASCIATUM, Pilot Study | N | 1 | November | 1984 | 132 | Colaberation |
| AMATITLANIA | SAJICA, Harem Spawning Of | N | September | 1993 | 1 | JIM DAWSON | |
| AMPHILOPHUS | CITRINELLUS, Behavioural Notes | N | March | 1987 | 102 | RICHARD CROW | |
| AMPHILOPHUS | LYONSI | N | September | 1993 | 26 | PHILLIP T. ROBINSON | |
| AMPHILOPHUS | ROBERTSONI | N | 1 | October | 1980 | 43 | GENELIA PHILLIPS |
| AMPHILOPHUS | TRIMACULATUS | N | 1 | December | 1979 | 117 | SHIRLEY FOGLER |
| AMPHILOPHUS | TRIMACULATUS | N | January | 1992 | 26 | TERRY MOLLOY | |
| ANDINOACARA | COERULEOPUCTATUS | N | November | 1983 | 33 | TERESA TOWNABEND | |
| ANDINOACARA | PULCHER | N | March | 1979 | 92 | D. SLEAY | |
| ANOMALOCHROMIS | THOMASI - The Numbers Game | U | November | 2011 | 8 | JOHN ROBERTSON | |
| APISTOGRAMMA | AGUARICO sp.n. -Research Review | U | July | 2014 | 4 | IAN WATSON | |
| APISTOGRAMMA | BITAENIATA | U | June | 1981 | 69 | STEVE BEALE | |
| APISTOGRAMMA | BORELLI | N | 2 | December | 1979 | 107 | M. J. WILSON |
| APISTOGRAMMA | BORELLII - Interesting Behaviour | U | May | 1997 | 9 | MARY BAILEY | |
| APISTOGRAMMA | CACATUOIDES | U | June | 1981 | 73 | PETER FITCHETT | |
| APISTOGRAMMA | CINILABRA - Research Review | U | September | 2011 | 3 | MARK BREEZE | |
| APISTOGRAMMA | EREMNOPYGE | U | May | 2013 | 5 | DERICK WHITTON | |
| APISTOGRAMMA | KULLANDERI | N | November | 2014 | 26 | MARK BREEZE | |
| APISTOGRAMMA | NIJSSENI | U | November | 1987 | 43 | BRIAN WILSON | |
| APISTOGRAMMA | ORTEGAI | U | Summer | 2025 | 27 | CHRIS HILTON | |
| APISTOGRAMMA | PANDURO | N | May | 1997 | 3 | HELEN BURNS | |
| APISTOGRAMMA | PANTALONE - Mouthbrooding in | U | November | 2014 | 18 | KEVIN BOURDON | |
| APISTOGRAMMA | Payaminonis,Wolli,Feconat-Res. | U | January | 2016 | 6 | IAN WATSON | |
| APISTOGRAMMA | REITZIGI | O | 1 | December | 1979 | 107 | M. J. WILSON |
| APISTOGRAMMA | sp. "PANDURINI" | O | May | 1997 | 3 | HELEN BURNS | |
| APISTOGRAMMA | sp. Alto Tapiche | U | September | 2011 | 26 | JOHN DEAN | |
| APISTOGRAMMA | sp. Amapa and Gossei- Confusing | U | November | 2014 | 5 | ROLAND KIPPER | |
| APISTOGRAMMA | sp. D 10 | U | January | 2018 | 24 | FRANK HATTICH & ROLAND KIPPER | |
| APISTOGRAMMA | sp. Gigas - Has Now New Name | O | November | 2014 | 26 | MARK BREEZE | |
| APISTOGRAMMA | TUCURUI | U | November | 2020 | 11 | LIAM ROBERTS | |
| APISTOGRAMMA | VIEJITA - Can the Real, Stand Up | U | March | 2015 | 7 | MARK BREEZE | |
| ARCHOCENTRUS | SPILURUS | N | 1 | December | 1978 | 48 | P. V. LOISELLE |
| ARCHOCENTRUS | SPILURUS | N | March | 1979 | 94 | J. CHALLANDS | |
| ASTATHEROS | MACRACANTHUS | N | December | 1985 | 66 | RICHARD CROW | |
| ASTATOTILAPIA | BLOYETI | N | July | 1998 | 22 | ANTHONY MEASURES | |
| ASTATOTILAPIA | BURT, Black Eye Bar/Agression | U | September | 1988 | 83 | TREVOR BAKER | |
| ASTATOTILAPIA | CALLIPTERA -Malawi's Vic, Cichlid | U | November | 2017 | 34 | GEORGE TURNER | |
| ASTATOTILAPIA | STAPPERSI | N | 4 | December | 1979 | 115 | P. V. LOISELLE |
| ASTRONOTUS | OCELLATUS - Notes on Spawning | U | September | 1995 | 21 | KEITH HOLMES | |
| BENITOCHROMIS | NIGRODORSALIS | U | September | 2015 | 6 | MICHAEL C.J.KEIJMAN | |
| CALLOCHROMIS | PLEUROSPILUS | U | September | 1989 | 70 | A. HILL | |
| CAQUETIA | KRAUSSII | U | September | 1996 | 14 | JIM DAWSON | |
| CHICHLASOMA | TRIMACULATUS | O | 1 | December | 1979 | 117 | SHIRLEY FOGLER |
| CHROMIDOTILAPIA | GUNTHERI | U | May | 2011 | 6 | SIMON MORGAN | |
| CHROMIDOTILAPIA | GUNTHERI | U | July | 2016 | 7 | M.C.W. KEIJMAN | |
| CHUCO | INTERMEDIUM | U | Summer | 2025 | 31 | BRIAN DOWNING | |
| CICHLA | PIQUITI - Research Review | U | November | 2015 | 5 | IAN WATSON | |
| CICHLASOMA | AMAZONARUM - Experiences with | U | Winter | 2022 | 21 | TERESA CLARE | |
| CICHLASOMA | AMAZONARUM -Joyous Times with | U | 1 | November | 1998 | 11 | ALAN ROLLINGS |
| CICHLASOMA | BARTONI | O | September | 1992 | 75 | WILLEM HEIJINS | |
| CICHLASOMA | CITRINELLUM, Behavioural Notes | O | March | 1987 | 102 | RICHARD CROW | |
| CICHLASOMA | DOWI | O | 2 | October | 1980 | 50 | JOHN DYMOTT |
| CICHLASOMA | LYONSI | O | September | 1993 | 26 | PHILLIP T. ROBINSON | |
| CICHLASOMA | MACRACANTHUM | O | December | 1985 | 66 | RICHARD CROW | |
| CICHLASOMA | NIGROFASCIATUM, Pilot Study | O | 1 | November | 1984 | 132 | Colaberation |
| CICHLASOMA | ORNATUM | O | 2 | October | 1980 | 62 | P. V. LOISELLE |
| CICHLASOMA | PANAMENSIS | O | November | 1983 | 28 | TERESA TOWNABEND | |
| CICHLASOMA | PSITTICUM | O | March | 1979 | 97 | P. BRUNELLE | |
| CICHLASOMA | SAJICA, Harem Spawning Of | O | September | 1993 | 1 | JIM DAWSON | |
| CICHLASOMA | SALVINI, Breeeding | O | May | 1990 | 35 | GRAHAM ASH | |
| CICHLASOMA | Some Species NOTES | O | May | 1983 | 15 | A. W. McCABE | |
| CICHLASOMA | sp. TAMASOPO | O | January | 1992 | 11 | TERRY MOLLOY | |
| CICHLASOMA | TRIMACULATUM, Breeding | O | January | 1992 | 26 | TERRY MOLLOY | |
| CICHLASOMA | TUYRENSE | O | November | 1983 | 26 | TERESA TOWNABEND | |
| CICHLASOMA | UROPHTHALMUS, Aquaculture | O | May | 1988 | 45 | LINDSAY G. ROSS | |
| CICHLASOMA (THERAPS) | BIFASCIATUM, Obsevations on | O | May | 1990 | 34 | GRAHAM ASH | |
| CICHLASOMA (THERAPS) | FENESTRATUM, Spawning | O | May | 1990 | 32 | ALAN HILL | |
| COPADICHROMIS | AZUREUS | U | May | 1997 | 18 | ANTONY MEASURES | |
| COPADICHROMIS | MIOTO - The True | U | March | 2011 | 10 | AD KONINGS | |
| COPADICHROMIS | VIRGINALIS "Yellow Fins" | U | January | 1997 | 16 | JAMES SALTER | |
| COPADICHROMIS | VIRGINALIS & MIOTO - Res. Rev. | U | Spring | 2023 | 14 | IAN WATSON | |
| COPTODON | KOTTAE - Endangered Cichlid | U | Autumn | 2023 | 15 | BRIAN DOWNING | |
| CRENICHICHLA | COMPRESSICEPS - Maintain/Breed | U | May | 1997 | 1 | GRAHAM ASH | |
| CRENICHICHLA | REGANI Ploeg,1989 | U | January | 1996 | 4 | GRAHAM EVANS | |
| CRENICHICHLA | SAXATILIS | U | September | 1993 | 11 | GRAHAM ASH | |
| CRENICICHLA | ANAMARI - Research Review | U | July | 2016 | 5 | IAN WATSON | |
| CRENICICHLA | REGANI "Rio Negro" | U | January | 2016 | 17 | GRAHAM ASH | |
| CRENICICHLA | SAXATILIS, Further Observations | U | January | 1994 | 14 | JEFF CHALLANDS | |
| CRIBOHEROS | ROBERTSONI | O | 1 | October | 1980 | 43 | GENELIA PHILLIPS |
| CRYPTOHEROS | CHETUMALENSIS - You Decide | U | January | 2015 | 8 | MARK BREEZE | |
| CRYPTOHEROS | SPILURUS | O | 1 | December | 1978 | 48 | P. V. LOISELLE |
| CRYPTOHEROS | SPILURUS | O | March | 1979 | 94 | J. CHALLANDS | |
| CRYPTOHEROS | SPILURUS | U | January | 2016 | 9 | LEE NUTTAL | |
| CRYPTOHEROS | SPILURUS | U | Summer | 2022 | 33 | TREVOR GREENFIELD | |
| CRYPTOHEROS | SPILURUS - In Belize | U | Spring | 2023 | 21 | TERESA CLARE | |
| CYNOTILAPIA | IWERA | U | Summer | 2025 | 24 | PETER BARNES | |
| CYPRICHROMIS | LEPTOSOMA "Mpulungu" | U | May | 1996 | 17 | JAMES SALTER | |
| CYRTOCARA | MOORII, Pat. Mouthbrooding | U | March | 1985 | 8 | D. BETTS | |
| DICROSSUS | FOIRNI and WARZELI - Res. Rev. | U | January | 2015 | 6 | IAN WATSON | |
| DICROSSUS | MACULATUS | U | January | 2014 | 19 | DAVID STRICKLAND | |
| ENIGMATOCHROMIS | LUCANUSI -"Breeding the Blue Fin" | U | January | 2014 | 15 | SIMON MORGAN | |
| ERETMODUS | CYANOSTICTUS, Reproduction | U | May | 1988 | 50 | ALAN HILL | |
| ETROPLUS | MACULATUS | U | August | 1982 | 99 | SWIMON WARD & ANGUS MARTIN | |
| ETROPLUS | SURATENSIS, Parasite Treatment | U | 1 | May | 1991 | 48 | NORM HALLIWELL |
| FIREMOUTHS | Breeding | November | 1983 | 37 | N. ANGELL | ||
| GEOPHAGUS | BRACHYBRANCHUS | U | September | 1993 | 22 | GRAHAM ASH | |
| GEOPHAGUS | BRACHYBRANCHUS - Observations | U | January | 1997 | 4 | HELEN BURNS | |
| GEOPHAGUS | BRAZILIENSIS - Research Review | U | May | 2011 | 5 | IAN WATSON | |
| GEOPHAGUS | HONDAE | O | March | 1984 | 45 | DAVID EIDLESTEIN | |
| GEOPHAGUS | JURUPARI | U | 1 | December | 1978 | 52 | C & C SHILLING |
| GEOPHAGUS | PYROCEPHALUS | N | March | 2010 | 15 | ROGER SLEET | |
| GEOPHAGUS | sp. Tapajos Red Head - Spawning | O | March | 2010 | 15 | ROGER SLEET | |
| GEOPHAGUS | STEINDACHNERI | N | March | 1984 | 45 | DAVID EIDLESTEIN | |
| GEOPHAGUS | TAENIOPAREIUS | U | March | 1998 | 1 | GRAHAM ASH | |
| GNATHOCHROMIS | PERMAXILLARIS | U | January | 1997 | 24 | PETE RICH | |
| GOBIOCICHLA | ETHELWYNNAE | U | March | 1984 | 51 | ROMAN SZNOBER | |
| GUIANACARA | GEAYI | N | December | 1985 | 64 | JOHN GERRITSEN | |
| GYMNOGEOPHAGUS | BALZANII | U | June | 1981 | 87 | IAN SELLICK | |
| GYMNOGEOPHAGUS | BALZANII | U | March | 1987 | 96 | JOHN GERRITSEN | |
| GYMNOGEOPHAGUS | GYMNOGENYS - Battling,Beautiful | U | May | 1995 | 5 | JANE STOTHART | |
| GYMNOGEOPHAGUS | LABIATUS & LACUSTRIS - Res. Rev. | U | Autumn | 2022 | 6 | IAN WATSON | |
| GYMNOGEOPHAGUS | LABIATUS & LACUSTRIS - Res. Rev. | U | Summer | 2025 | 36 | IAN WATSON | |
| GYMNOGEOPHAGUS | RHABDOTUS | U | 1 | May | 1991 | 44 | GRAHAM ASH |
| GYMNOGEOPHAGUS | RHABDOTUS - Behavioural notes | U | 2 | September | 1994 | 36 | MARK WILLIAMS |
| HAPLOCHROMIS | BLOYETI | O | July | 1998 | 22 | ANTHONY MEASURES | |
| HAPLOCHROMIS | BRAUSCHI | O | September | 1996 | 7 | ALAN ROLLINGS | |
| HAPLOCHROMIS | BURTONI | June | 1981 | 77 | JOHN POULTON | ||
| HAPLOCHROMIS | CH 44 | N | July | 1998 | 2 | MATT CLARKE | |
| HAPLOCHROMIS | ISMAELI | U | September | 1997 | 15 | ALAN ROLLINGS | |
| HAPLOCHROMIS | KATONGA - Research Review | U | January | 2011 | 4 | IAN WATSON | |
| HAPLOCHROMIS | PYRRHOCEPHALUS - Observations | U | September | 1995 | 5 | ALAN HILL | |
| HAPLOCHROMIS | SP. 'HINDERI' | May | 1983 | 12 | JOHN POULTON | ||
| HAPLOCHROMIS | sp. "Thick Skin" | O & U | July | 1998 | 2 | MATT CLARKE | |
| HAPLOCHROMIS | STAPPERSI | O | 3 | December | 1979 | 115 | P. V. LOISELLE |
| HAPLOCHROMIS | VANHEUSDENI - Research Review | U | March | 2015 | 5 | IAN WATSON | |
| HEMITAENIOCHROMIS | BRACHYRHYNCHUS - Res. Rev. | U | September | 2013 | 7 | IAN WATSON | |
| HERICHTHYS | PANTOSTICTUS - Albinoism | U | July | 2016 | 20 | DAN SHARIFI | |
| HERICHTHYS | TAMASOPO | N | January | 1992 | 11 | TERRY MOLLOY | |
| HERICTHYS | BARTONI | N | September | 1992 | 75 | WILLEM HEIJINS | |
| HEROS | APPENDICULATUS - Introducing | O | May | 1996 | 30 | JIM DAWSON | |
| HEROS | EFASCIATUS | N | May | 1996 | 30 | JIM DAWSON | |
| HEROS | Festae & Uropphthalmus Identity | O | May | 2014 | 3 | WILLEM HEIJINS | |
| HEROS | NOTATUS | U | 1 & 2 | March | 1999 | 13 | HELEN BURNS |
| HEROS | SEVERUS, Difficulties With | U | 1 & 2 | January | 1992 | 40 | MARTIN CHANDLER |
| HERYCHTHYS | DEPPI | U | July | 2011 | 6 | LEE NUTTAL | |
| HOPLARCHUS | PSITTACUS | U | January | 1996 | 8 | GRAHAM ASH | |
| HOPLARCHUS | PSITTICUM | N | March | 1979 | 97 | P. BRUNELLE | |
| HYPSELECARA | TEMPORALIS, Experiences With | U | January | 1994 | 12 | ANTHONY MEASURES | |
| ISTHMOHEROS | TUYRENSE | N | November | 1983 | 26 | TERESA TOWNABEND | |
| JACK DEMPSEY | (R.OCTOFASCIAIA) | N | March | 1979 | 88 | J. CHALLANDS | |
| JULIDCHROMIS | MARLIERI | U | 2 | June | 1978 | 134 | E. STATON |
| JULIDCHROMIS | TRANSCRIPTUS | U | 2 | June | 1978 | 136 | R. LEWIS |
| JULIDCHROMIS | TRANSCRIPTUS | U | May | 2016 | 22 | DANNY WALTON | |
| KRONOHEROS | UMBRIFERUS | U | March | 2016 | 7 | JEFF RAPPS | |
| LABEOTROPHEUS | FUELLEBORNI | U | 1 | December | 1978 | 54 | D. E. COATES |
| LABIDOCHROMIS | JOANJOHNSONAE | N | 1 | December | 1979 | 118 | JOHN FERGUSON & JOHN POULTON |
| LABIDOCHROMIS | sp,"Perlmutt"- Keeping & Breeding | U | March | 1998 | 17 | ANDREW WINSOR | |
| LAETACARA | DORSIGERA | N | 1 | December | 1979 | 122 | P. V. LOISELLE |
| LAMPROGLOGUS | TETRACANTHUS | O | October | 1980 | 30 | PAT COONEY | |
| LAMPROLOGUS | BOULENGERI | N | March | 1987 | 99 | Colaberation | |
| LAMPROLOGUS | BREVIS | O | August | 1980 | 14 | NIGEL GREEN | |
| LAMPROLOGUS | BREVIS | June | 1981 | 84 | JOHN FERGUSON | ||
| LAMPROLOGUS | CALLIPTERUS, Dominant Creepy M | U | September | 2020 | 19 | AD KONINGS | |
| LAMPROLOGUS | KIRITVAITHAI | O | March | 1987 | 99 | Colaberation | |
| LAMPROLOGUS | MOORII | June | 1981 | 75 | RONALD R. THOMPSON | ||
| LAMPROLOGUS | MULTIFASCIATUS - Breeding Proj. | O | January | 2012 | 13 | MARTIN WOOD | |
| LAMPROLOGUS | MULTIFASCIATUS-Experiences with | O | September | 2012 | 28 | SIMON MORGAN | |
| LAMPROLOGUS | OCELLATUS, Experiences With | U | September | 1993 | 5 | ALAN HILL | |
| LAMPROLOGUS | ORNATIPINNIS | U | March | 2010 | 26 | ANTON CASS | |
| LAMPROLOGUS | ORNATIPINNIS - Observations of | U | March | 2015 | 17 | ROGER SLEET | |
| LAMPROLOGUS | SIGNATUS - Breeding | U | May | 1995 | 1 | MARTIN CHANDLER | |
| LAMPROLOGUS | sp. "Kalemie" | 2 | September | 1994 | 35 | CHRIS MARSHALL | |
| LEPIDIOLAMPROLOGUS | KAMAMBAE - Research Review | May | 2013 | 4 | IAN WATSON | ||
| LETHRINOPS | CHILINGALI | N | Spring | 2023 | 5 | GEORGE TURNER | |
| LETHRINOPS | sp. "Chilingali" | O | Spring | 2023 | 5 | GEORGE TURNER | |
| LIMNOCHROMIS | AURITUS | U | May | 1997 | 20 | STEVEN REARDON | |
| MAYAHEROS | UROPHTHALMUS - Breeding | N | May | 1997 | 14 | JAMES SHINGLER | |
| MAYAHEROS | UROPHTHALMUS, Aquaculture | N | May | 1988 | 45 | LINDSAY G. ROSS | |
| MELANOCHROMIS | EXASPERATUS | O | 1 | December | 1979 | 118 | JOHN FERGUSON & JOHN POULTON |
| MESOHEROS | Festae & Uropphthalmus Identity | N | May | 2014 | 3 | WILLEM HEIJINS | |
| MESOHEROS | ORNATUS | N | 2 | October | 1980 | 62 | P. V. LOISELLE |
| MICROGEOPHAGUS | MACULICAUDA | N | July | 2020 | 9 | MARK BREEZE | |
| MICROGEOPHAGUS | MACULICAUDA - Research Review | U | Winter | 2022 | 6 | IAN WATSON | |
| MICROGEOPHAGUS | sp. ZWEIFLECK - A Very Rare | O | July | 2020 | 9 | MARK BREEZE | |
| NANDOPSIS | FRIEDRICHSTALII | O | May | 1997 | 12 | KAREN HORROCKS | |
| NANDOPSIS | SALVINI | O | September | 1997 | 10 | NICK HEATH | |
| NANDOPSIS | UROPHTHALMUS - Breeeding | O | May | 1997 | 14 | JAMES SHINGLER | |
| NANNACARA | ANOMALA | U | 2 | December | 1978 | 58 | A. D. CASTRO |
| NANNACARA | ANOMALA | U | March | 1998 | 19 | JEFF BROWN | |
| NANOCHROMIS | MINOR - The King of Dwarfs | U | Autumn | 2023 | 5 | Dr ANTON LAMBOJ | |
| NANOCHROMIS | TRANSVESTITUS - Dom. Thug Pt 2. | U | September | 1997 | 19 | DUNCAN PEARS | |
| NANOCHROMIS | TRANSVESTITUS, My Experiences | U | March | 2010 | 20 | STE CHESTER | |
| NANOCHROMIS | TRANVESTITUS Domestic Thuggery | U | September | 1996 | 20 | DUNCAN PEARS | |
| NEETROPLUS | NEMATOPUS | U | 1 | June | 1978 | 121 | W. ROGERS & T.M. LIM |
| NEOLAMPROGLOGUS | TETRACANTHUS | N | October | 1980 | 30 | PAT COONEY | |
| NEOLAMPROLOGUS | BREVIS | N | August | 1980 | 14 | NIGEL GREEN | |
| NEOLAMPROLOGUS | BREVIS | U | July | 1998 | 17 | ANTHONY MEASURES | |
| NEOLAMPROLOGUS | BREVIS - Keeping and Breeding | U | September | 1997 | 1 | JEFF TUCKER | |
| NEOLAMPROLOGUS | BRICHARDI | U | 2 | November | 1998 | 24 | STEVE HOPPER |
| NEOLAMPROLOGUS | BRICHARDI COMPLEX | U | July | 1999 | 18 | STEVE HOPPER | |
| NEOLAMPROLOGUS | CAUDOPUNCTATUS | U | 1 | November | 1998 | 5 | STEVE HOPPER |
| NEOLAMPROLOGUS | MULTICOLOUR, No Shell Spawn | U | January | 1993 | 1 | ALAN HILL | |
| NEOLAMPROLOGUS | MULTIFASCIATUS - Breeding Proj. | N | January | 2012 | 13 | MARTIN WOOD | |
| NEOLAMPROLOGUS | MULTIFASCIATUS-Experiences with | N | September | 2012 | 28 | SIMON MORGAN | |
| NEOLAMPROLOGUS | OCELLATUS - Problems With | U | September | 1996 | 18 | MARK FARRAN | |
| NIMBOCHROMIS | VENUSTUS | U | March | 1998 | 4 | JEFF TUCKER | |
| OPTHALMOTILAPIA | VENTRA - and Heterodonta | U | July | 2014 | 6 | AD KONINGS | |
| OPTHALMOTILAPIA | VENTRALIS "Kigundu" | U | September | 1996 | 16 | JAMES SALTER | |
| OREOCHROMIS | CHUNGRURUENSIS | U | May | 2014 | 9 | Dr GEORGE TURNER | |
| ORTHOCHROMIS | KASULUENSIS | U | Christmas | 2021 | 18 | THIERRY MARIE | |
| OTOPHARYNX | SELENURUS - The Moon Tail Hap. | N | January | 1997 | 20 | JAMES SALTER | |
| OTOPHARYNX | sp. Blue | May | 1997 | 16 | ANTONY MEASURES | ||
| PANAMIUS | PANAMENSIS | N | November | 1983 | 28 | TERESA TOWNABEND | |
| PAPILIOCHROMIS | RAMIREZI - Research Review | U | September | 2012 | 3 | IAN WATSON | |
| PARACHROMIS | DOVI | N | 2 | October | 1980 | 50 | JOHN DYMOTT |
| PARACHROMIS | MULTIFASCIATUS | N | May | 1997 | 12 | KAREN HORROCKS | |
| PARACYPRICHROMIS | NIGRIPINNIS - Breeding | U | January | 1997 | 1 | BOB USHER | |
| PARANACHROMIS | GABONICUS | U | January | 1996 | 6 | KAREN HORROCKS | |
| PARATHERAPS | sp. "Coatzacoalcos" Aqua. Care | March | 2011 | 14 | LEE NUTTAL | ||
| PARATILAPIA | BLEEKERI - Observations on | U | May | 1995 | 8 | ALAN HILL | |
| PARATILAPIA | POLLENI | U | September | 1996 | 1 | HELEN BURNS | |
| PARATROPLUS | DAMII - And its Relatives | U | Spring | 2024 | 5 | THOM WILLIAMS | |
| PARETROPLUS | LOISELLEI - Research Review | U | January | 2012 | 3 | IAN WATSON | |
| PELMATOLAPIA | MARIAE | N | September | 1996 | 5 | JEFF BROWN | |
| PELVICACHROMIS | HUMILIS - Notes on | U | September | 1995 | 16 | KAREN HORROCKS | |
| PELVICACHROMIS | PULCHER -Pseudo-mouthbrooding | U | September | 1996 | 12 | MARY BAILEY | |
| PELVICACHROMIS | SACRIMONTIS - Research Review | U | January | 2013 | 4 | IAN WATSON | |
| PELVICACHROMIS | SILVIAE | U | March | 2016 | 22 | SIMON MORGAN | |
| PELVICACHROMIS | SUBOCELLATUS - Love Affair With | U | July | 1999 | 9 | ALAN ROLLINGS | |
| PELVICACHROMIS | SUBOCELLATUS "Matadi"-Numbers | U | November | 2011 | 8 | JOHN ROBERTSON | |
| PELVICACHROMIS | TAENIATUS, "Nigeria" | U | January | 1989 | 16 | F. J. YOUNGMAN | |
| PELVICACHROMIS | TAENIATUS, Polygyny in | U | January | 1992 | 18 | MARY BAILEY | |
| PETROCHROMIS | POLYODON | U | 1 & 2 | October | 1980 | 45 | PETER ASMUS |
| PSAMMOCHROMIS | RIPONIANUS - Maintaining | O | January | 1996 | 17 | BRIAN HARRISON | |
| PSEUDETROPLUS | Research Review | U | September | 2014 | 5 | IAN WATSON | |
| PSEUDOCHROMIS | RIPONIANUS - Maintaining | N | January | 1996 | 17 | BRIAN HARRISON | |
| PSEUDOCRENILABRUS | CALOPTHERUS | ? | January | 1996 | 11 | ALAN ROLLINGS | |
| PSEUDOCRENILABRUS | MULTICOLOUR, Spawning | U | March | 1985 | 15 | JANE BAKER | |
| PSEUDOCRENILABRUS | NICHOLSI - Introducing | U | January | 1997 | 7 | DUNCAN PEARS | |
| PSEUDOTROPHEUS | CRABRO | U | March | 1986 | 1 | RAY NEAL & MARY BAILEY | |
| PTYCHOCHROMIS | INSOLITUS | U | November | 2020 | 6 | TOM WILLIAMS | |
| PUNDAMILIA | PUNDAMILIA & NYEREREI - Res Rev | U | January | 2018 | 32 | IAN WATSON | |
| REGANOCHROMIS | CALLIURUS | U | September | 1989 | 68 | T. BAKER | |
| ROCIO | OCTOFASCIATA | N | March | 1985 | 11 | J. S. COOK / MARY BAILEY | |
| SAROTHERODON | GALILAEUS | U | July | 1986 | 43 | KEITH RANSON | |
| SAROTHERODON | KNAUERAE | U | Winter | 2023 | 15 | M.C.W. KEIJMAN | |
| SAROTHERODON | MOSSAMBICUM | 1 | June | 1978 | 126 | DEN AUDENAERDE | |
| SATONOPERCA | PAPPATERRA - Living With | U | March | 1998 | 12 | GRAHAM ASH | |
| SEVERUM | BREEDING THE | September | 1989 | 59 | T. TOWNSEND | ||
| SPATHODUS | ERYTHRODON | U | March | 1984 | 56 | T. BAKER | |
| SPATHODUS | ERYTHRODON, Brooding & Fry | U | January | 1993 | 11 | TREVOR BAKER | |
| STEATOCRUNUS | IRVINEI (Trewaves, 1943) | U | January | 1996 | 1 | ALAN ROLLINGS | |
| STEATOCRUNUS | TINANTI, Maintaining | U | January | 1994 | 8 | KAREN HORROCKS | |
| SYMPHYSODON | AEQUIFASCISTUS-Research Review | U | January | 2011 | 5 | IAN WATSON | |
| SYNODONTIS | MULTIPUNCTATUS - Breeeding | U | September | 1997 | 2 | BOB USHER | |
| TAENIACARA | CANDIDI | U | May | 1993 | 20 | CHRIS DONALSON | |
| TELEOGRAMMA | BRICHARDI | U | March | 1987 | 83 | MARY BAILEY | |
| TELMATOCHROMIS | BURGEON - Breeding | U | September | 1995 | 8 | PAUL ROE | |
| THORACOCHROMIS | BRAUSCHI | N | September | 1996 | 7 | ALAN ROLLINGS | |
| TILAPIA | BUTTIKOFERI | May | 1983 | 19 | MAUREEN HALL | ||
| TILAPIA | COPTODON DECKERTI - Keeping | U | January | 1996 | 14 | ALAN ROLLINGS | |
| TILAPIA | GUINASANA - The Rare | U | September | 1995 | 9 | HUSSAIN JASSIM | |
| TILAPIA | MARIAE | O | September | 1996 | 5 | JEFF BROWN | |
| TILAPIA | MOSSAMBICA | 1 | June | 1978 | 126 | DFE THYS VAN | |
| TILAPIA | RUWETI | U | May | 2016 | 5 | M KEIJMAN | |
| TRICHROMIS | SALVINI | N | September | 1997 | 10 | NICK HEATH | |
| TRICHROMIS | SALVINI, Breeeding | O | May | 1990 | 35 | GRAHAM ASH | |
| TRIGLACHROMIS | OTOSTIGMA | May | 1983 | 9 | BRIAN WILSON | ||
| TROPHEUS | ANNECTENS | U | Spring | 2025 | 35 | PAM CHIN | |
| TROPHEUS | DUBOISI | U | January | 1992 | 3 | ALAN HILL | |
| TROPHEUS | DUBOISI | U | November | 2013 | 3 | EMMA FURSTENHEIM & SUE DOW | |
| TROPHEUS | DUBOISI, Further Notes On | U | January | 1993 | 1 | ALAN HILL | |
| TROPHEUS | MOORII | U | 1 | October | 1980 | 33 | DAVE AMSEL |
| TROPHEUS | MOORII - Do We Really Know | U | July | 2012 | 3 | AD KONINGS | |
| TROPHEUS | MOORII & DUBOISI | U | 2 | November | 1998 | 21 | STEVE HOPPER |
| TROPHEUS | sp. LLANGI - The Reality | U | Summer | 2022 | 8 | THOMAS WILLIAMS | |
